Croft :
http://www.btcc.net/results/?e=5Race 1
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 5 I Colin Turkington BMW 125i M Sport 14 1:24.815
2. 52 M Gordon Shedden Honda Civic Tourer 14 7.478 1:25.058
3. 99 M Jason Plato MG6 GT 14 13.890 1:25.328
4. 10 I Robert Collard BMW 125i M Sport 14 14.153 1:25.197
5. 4 M Matt Neal Honda Civic Tourer 14 15.054 1:25.124
6. 1 I Andrew Jordan Honda Civic 14 15.692 1:25.404
7. 9 I Alain Menu Volkswagen CC 14 15.963 1:25.586
8. 6 I Mat Jackson Ford Focus ST MK.III 14 19.173 1:25.717
9. 88 M Sam Tordoff MG6 GT 14 20.905 1:25.753
10. 54 I Hunter Abbott Audi A4 14 21.361 1:25.432
11. 17 I Dave Newsham Ford Focus ST MK.III 14 22.038 1:25.943
12. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 14 31.159 1:26.034
13. 101 I Rob Austin Audi A4 14 33.990 1:25.402
14. 30 I Martin Depper Honda Civic 14 38.463 1:26.480
15. 80 I Tom Ingram Toyota Avensis 14 38.504 1:26.216
16. 888 I Marc Hynes MG6 GT 14 40.556 1:26.504
17. 44 I Jack Clarke Ford Focus ST MK.III 14 44.342 1:26.316
18. 43 I Lea Wood Toyota Avensis 14 46.239 1:26.478
19. 31 I Jack Goff Vauxhall Insignia 14 46.567 1:26.184
20. 16 I Aiden Moffat Chevrolet Cruze 4dr 14 54.186 1:27.086
21. 20 I James Cole Toyota Avensis 14 1:00.014 1:26.343
22. 48 I Ollie Jackson Proton Gen2 14 1:00.052 1:27.784
23. 40 I Aron Smith Volkswagen CC 14 1:03.623 1:26.136
24. 12 I Dan Welch Proton Gen2 14 1:04.310 1:27.953
25. 39 I Warren Scott Vauxhall Insignia 14 1:04.942 1:26.283
26. 11 I Simon Belcher Toyota Avensis 14 1:11.282 1:27.891
27. 21 I Glynn Geddie Toyota Avensis 13 1 Lap 1:27.459
28. 67 I Robb Holland Audi S3 Saloon 12 2 Lap 1:28.753
DNF 33 I Adam Morgan Mercedes-Benz A-Class 0 0
DNF 18 I Nick Foster BMW 125i M Sport 0
Race 2
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 5 I Colin Turkington BMW 125i M Sport 15 1:24.542
2. 52 M Gordon Shedden Honda Civic Tourer 15 6.243 1:24.645
3. 10 I Robert Collard BMW 125i M Sport 15 10.430 1:25.249
4. 1 I Andrew Jordan Honda Civic 15 18.455 1:25.752
5. 99 M Jason Plato MG6 GT 15 23.220 1:25.473
6. 6 I Mat Jackson Ford Focus ST MK.III 15 24.716 1:25.895
7. 88 M Sam Tordoff MG6 GT 15 27.835 1:25.906
8. 80 I Tom Ingram Toyota Avensis 15 30.011 1:25.743
9. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 15 31.998 1:25.750
10. 31 I Jack Goff Vauxhall Insignia 15 32.864 1:26.045
11. 33 I Adam Morgan Mercedes-Benz A-Class 15 33.801 1:25.791
12. 44 I Jack Clarke Ford Focus ST MK.III 15 34.426 1:25.919
13. 18 I Nick Foster BMW 125i M Sport 15 34.608 1:26.524
14. 40 I Aron Smith Volkswagen CC 15 42.553 1:25.780
15. 888 I Marc Hynes MG6 GT 15 42.594 1:26.041
16. 43 I Lea Wood Toyota Avensis 15 43.105 1:26.375
17. 30 I Martin Depper Honda Civic 15 43.745 1:25.701
18. 20 I James Cole Toyota Avensis 15 15.475 1:27.120
19. 48 I Ollie Jackson Proton Gen2 15 54.167 1:27.705
20. 67 I Robb Holland Audi S3 Saloon 15 1:07.351 1:27.716
21. 12 I Dan Welch Proton Gen2 15 1:08.516 1:27.674
22. 11 I Simon Belcher Toyota Avensis 14 1 Lap 1:28.576
DNF 9 I Alain Menu Volkswagen CC 13 2 Laps 1:25.374
23. 21 I Glynn Geddie Toyota Avensis 13 2 Laps 1:26.808
DNF 39 I Warren Scott Vauxhall Insignia 8 7 Laps 1:26.341
DNF 54 I Hunter Abbott Audi A4 5 10 Laps 1:25.605
DNF 101 I Rob Austin Audi A4 0
DNF 17 I Dave Newsham Ford Focus ST MK.III 0
DSQ 4 M Matt Neal Honda Civic Tourer 0 1:24.739
DNF 16 I Aiden Moffat Chevrolet Cruze 4dr 0
Race 3
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 1 I Andrew Jordan Honda Civic 18 1:25.866
2. 10 I Robert Collard BMW 125i M Sport 18 3.492 1:25.844
3. 6 I Mat Jackson Ford Focus ST MK.III 18 18.517 1:26.070
4. 52 M Gordon Shedden Honda Civic Tourer 18 18.940 1:25.735
5. 33 I Adam Morgan Mercedes-Benz A-Class 18 19.179 1:25.815
6. 31 I Jack Goff Vauxhall Insignia 18 19.180 1:25.991
7. 18 I Nick Foster BMW 125i M Sport 18 19.382 1:25.477
8. 9 I Alain Menu Volkswagen CC 18 19.751 1:25.512
9. 40 I Aron Smith Volkswagen CC 18 20.397 1:25.306
10. 99 M Jason Plato MG6 GT 18 21.370 1:25.949
11. 54 I Hunter Abbott Audi A4 18 29.334 1:25.933
12. 88 M Sam Tordoff MG6 GT 18 32.097 1:26.083
13. 30 I Martin Depper Honda Civic 18 32.252 1:26.073
14. 43 I Lea Wood Toyota Avensis 18 33.467 1:26.052
15. 20 I James Cole Toyota Avensis 18 34.295 1:25.749
16. 17 I Dave Newsham Ford Focus ST MK.III 18 38.948 1:26.543
17. 39 I Warren Scott Vauxhall Insignia 18 46.649 1:26.459
18. 11 I Simon Belcher Toyota Avensis 18 50.523 1:26.822
19. 48 I Ollie Jackson Proton Gen2 18 51.666 1:26.894
20. 16 I Aiden Moffat Chevrolet Cruze 4dr 18 1:19.750 1:26.677
DNF 44 I Jack Clarke Ford Focus ST MK.III 10 8 Laps 1:25.784
DNF 21 I Glynn Geddie Toyota Avensis 9 9 Laps 1:28.040
DNF 12 I Dan Welch Proton Gen2 8 10 Laps 1:31.012
DNF 888 I Marc Hynes MG6 GT 8 10 Laps 1:26.213
DNF 5 I Colin Turkington BMW 125i M Sport 7 11 Laps 1:26.243
DNF 4 M Matt Neal Honda Civic Tourer 6 12 Laps 1:27.862
DNF 101 I Rob Austin Audi A4 5 13 Laps 1:27.222
DNF 7 I Fabrizio Giovanardi Ford Focus ST MK.III 5 13 Laps 1:50.331
DNF 67 I Robb Holland Audi S3 Saloon 4 14 Laps 1:54.060
DNF 80 I Tom Ingram Toyota Avensis 0
=============
Snetterton =
http://www.btcc.net/results/?e=6Race 1
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 99 M Jason Plato MG6 GT 12 1:58.120
2. 5 I Colin Turkington BMW 125i M Sport 12 1.924 1:58.530
3. 4 M Matt Neal Honda Civic Tourer 12 14.185 1:59.210
4. 33 I Adam Morgan Mercedes-Benz A-Class 12 15.194 1:58.874
5. 9 I Alain Menu Volkswagen CC 12 17.686 1:59.419
6. 40 I Aron Smith Volkswagen CC 12 18.954 1:58.767
7. 52 M Gordon Shedden Honda Civic Tourer 12 19.590 1:58.839
8. 6 I Mat Jackson Ford Focus ST MK.III 12 21.042 1:58.789
9. 10 I Robert Collard BMW 125i M Sport 12 21.337 1:59.226
10. 31 I Jack Goff Vauxhall Insignia 12 23.038 1:58.665
11. 101 I Rob Austin Audi A4 12 27.651 1:59.650
12. 39 I Warren Scott Vauxhall Insignia 12 29.344 1:59.847
13. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 12 29.670 1:59.888
14. 21 I Glynn Geddie Toyota Avensis 12 40.359 1:59.764
15. 67 I Robb Holland Audi S3 Saloon 12 40.899 2:00.547
16. 1 I Andrew Jordan Honda Civic 12 41.239 1:59.821
17. 30 I Martin Depper Honda Civic 12 41.487 2:00.017
18. 888 I Marc Hynes MG6 GT 12 41.633 1:59.828
19. 44 I Jack Clarke Ford Focus ST MK.III 12 43.286 2:00.091
20. 54 I Hunter Abbott Audi A4 12 44.729 2:00.193
21. 43 I Lea Wood Toyota Avensis 12 46.889 2:00.249
22. 20 I James Cole Toyota Avensis 12 48.245 2:00.967
23. 16 I Aiden Moffat Chevrolet Cruze 4dr 12 53.131 2:00.999
24. 48 I Ollie Jackson Proton Gen2 12 55.446 2:01.650
25. 11 I Simon Belcher Toyota Avensis 12 1:33.921 2:03.567
26. 17 I Dave Newsham Ford Focus ST MK.III 12 2:02.181 1:59.734
DNF 80 I Tom Ingram Toyota Avensis 11 1 Lap 1:59.580
DNF 12 I Dan Welch Proton Gen2 8 4 Laps 2:00.708
NC 28 I Chris Stockton Chevrolet Cruze 5dr 8 4 Laps 2:05.197
NC 18 I Nick Foster BMW 125i M Sport 8 4 Laps 2:00.324
NC 88 M Sam Tordoff MG6 GT 8 4 Laps 1:58.258
Race 2
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 99 M Jason Plato MG6 GT 15 1:58.321
2. 5 I Colin Turkington BMW 125i M Sport 15 1.608 1:58.316
3. 52 M Gordon Shedden Honda Civic Tourer 15 6.506 1:58.480
4. 4 M Matt Neal Honda Civic Tourer 15 8.072 1:59.097
5. 33 I Adam Morgan Mercedes-Benz A-Class 15 9.353 1:58.821
6. 6 I Mat Jackson Ford Focus ST MK.III 15 11.109 1:59.085
7. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 15 11.977 1:59.342
8. 40 I Aron Smith Volkswagen CC 15 14.334 1:59.403
9. 88 M Sam Tordoff MG6 GT 15 18.072 1:58.343
10. 888 I Marc Hynes MG6 GT 15 20.556 1:59.211
11. 31 I Jack Goff Vauxhall Insignia 15 20.831 1:59.714
12. 30 I Martin Depper Honda Civic 15 22.120 1:59.208
13. 101 I Rob Austin Audi A4 15 26.130 1:59.718
14. 18 I Nick Foster BMW 125i M Sport 15 26.343 1:59.125
15. 1 I Andrew Jordan Honda Civic 15 26.680 1:59.008
16. 17 I Dave Newsham Ford Focus ST MK.III 15 26.723 1:59.430
17. 16 I Aiden Moffat Chevrolet Cruze 4dr 15 41.418 2:00.422
18. 10 I Robert Collard BMW 125i M Sport 15 12.257 1:59.490
19. 43 I Lea Wood Toyota Avensis 15 53.854 2:00.287
20. 20 I James Cole Toyota Avensis 15 57.483 2:00.548
21. 11 I Simon Belcher Toyota Avensis 15 1:03.170 2:02.437
22. 48 I Ollie Jackson Proton Gen2 15 1:04.051 2:02.915
23. 28 I Chris Stockton Chevrolet Cruze 5dr 15 1:13.574 2:03.271
24. 54 I Hunter Abbott Audi A4 14 1 Lap 1:59.615
25. 44 I Jack Clarke Ford Focus ST MK.III 13 2 Laps 2:00.323
DNF 21 I Glynn Geddie Toyota Avensis 11 4 Laps 2:00.016
DNF 12 I Dan Welch Proton Gen2 6 9 Laps 2:02.137
DNF 39 I Warren Scott Vauxhall Insignia 5 10 Laps 2:01.732
DNF 67 I Robb Holland Audi S3 Saloon 5 10 Laps 2:01.294
DNF 80 I Tom Ingram Toyota Avensis 2 13 Laps
DNF 9 I Alain Menu Volkswagen CC 0 15 Laps
Race 3
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 40 I Aron Smith Volkswagen CC 12 1:58.628
2. 6 I Mat Jackson Ford Focus ST MK.III 12 0.444 1:58.555
3. 5 I Colin Turkington BMW 125i M Sport 12 1.160 1:58.240
4. 99 M Jason Plato MG6 GT 12 2.227 1:58.645
5. 52 M Gordon Shedden Honda Civic Tourer 12 1:58.487
6. 10 I Robert Collard BMW 125i M Sport 12 3.014 1:58.419
7. 88 M Sam Tordoff MG6 GT 12 0.572 1:58.768
8. 33 I Adam Morgan Mercedes-Benz A-Class 12 4.428 1:58.352
9. 888 I Marc Hynes MG6 GT 12 5.197 1:58.865
10. 31 I Jack Goff Vauxhall Insignia 12 5.315 1:58.865
11. 4 M Matt Neal Honda Civic Tourer 12 8.464 1:58.218
12. 21 I Glynn Geddie Toyota Avensis 12 15.289 1:59.549
13. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 12 1:58.615
14. 9 I Alain Menu Volkswagen CC 12 16.293 1:59.174
15. 17 I Dave Newsham Ford Focus ST MK.III 12 17.587 2:00.185
16. 16 I Aiden Moffat Chevrolet Cruze 4dr 12 19.071 2:00.322
17. 80 I Tom Ingram Toyota Avensis 12 19.457 1:59.452
18. 101 I Rob Austin Audi A4 12 27.003 2:00.813
19. 43 I Lea Wood Toyota Avensis 12 33.079 2:00.401
20. 54 I Hunter Abbott Audi A4 12 39.258 2:00.727
21. 12 I Dan Welch Proton Gen2 12 39.877 2:01.246
22. 44 I Jack Clarke Ford Focus ST MK.III 12 1:59.462
23. 11 I Simon Belcher Toyota Avensis 12 48.384 2:01.935
24. 48 I Ollie Jackson Proton Gen2 12 50.298 2:02.171
25. 20 I James Cole Toyota Avensis 12 57.709 2:00.432
DNF 39 I Warren Scott Vauxhall Insignia 7 5 Laps 1:59.644
DNF 67 I Robb Holland Audi S3 Saloon 7 5 Laps 2:00.425
DNF 28 I Chris Stockton Chevrolet Cruze 5dr 4 8 Laps 2:01.850
DNF 30 I Martin Depper Honda Civic 2 10 Laps 1:59.301
DNF 18 I Nick Foster BMW 125i M Sport 2 10 Laps 1:59.225
=========
Drivers Standings
1 Colin Turkington eBay Motors 228
2 Gordon Shedden Honda Yuasa Racing 221
3 Andrew Jordan Pirtek Racing 200
4 Jason Plato MG KX Clubcard Fuel Save 179
5 Rob Collard eBay Motors 170
6 Mat Jackson Airwaves Racing 138
7 Matt Neal Honda Yuasa Racing 127
8 Sam Tordoff MG KX Clubcard Fuel Save 122
9 Aron Smith Chrome Edition Restart Racing 86
10 Fabrizio Giovanardi Airwaves Racing 69
11 Alain Menu Chrome Edition Restart Racing 69
12 Jack Goff RCIB Insurance Racing 65
13 Adam Morgan WIX Racing 65
14 Rob Austin Exocet Racing 63
15 Tom Ingram Speedworks Motorsport 62
16 Nick Foster eBay Motors 48
17 Dave Newsham AmDTuning.com 25
18 Marc Hynes Quantel Bifold Racing 21
19 Hunter Abbott Alcosense Breathalysers Racing 12
20 Glynn Geddie United Autosports 9
21 Lea Wood Houseman Racing 6
22 Jack Clarke Crabbie's Racing 5
23 Martin Depper Pirtek Racing 5
24 James Cole United Autosports 5
Manufacturer – Constructors Standings
1 MG/Triple Eight 462
2 Honda/Dynamics 461
Teams Standings
1 eBay Motors 394
2 Honda Yuasa Racing 345
3 MG KX Clubcard Fuel Save 299
4 Airwaves Racing 212
5 Pirtek Racing 199
6 Chrome Edition Restart Racing 162
7 RCIB Insurance Racing 69
8 WIX Racing 69
9 Speedworks Motorsport 64
10 Exocet Racing 62
11 AmDTuning.com 26
12 Quantel Bifold Racing 24
13 United Autosports 14
14 AlcoSense Breathalysers Racing 12
15 Houseman Racing 8
16 Crabbie's Racing 6